2008 World Series of Birding Finish Line Results
| Teams | Category | Total |
|---|---|---|
| Nikon/ DVOC Lagerhead Shrikes Winner - Urner Stone Cup |
229 | |
| Bushnell/ CT Audubon Raven Luna-Ticks Winner (Tie) Stone Award - 2nd Place |
222 | |
| Swarovski/ Cornell Lab Swarovski's Sapsuckers Winner (Tie) Stone Award - 2nd Place |
222 | |
| Pentax Sport Optics Winner - Stearns Award - 3rd Place |
219 | |
| Diving Dabblers Waterman Bird Club | 215 | |
| Carl Zeiss Sports Optics/ CMBO Team Zeiss | 212 | |
| Morris Land Conservancy Highland Hawks | 214 | |
| Nine Inch Rails | 205 | |
| Wicked Witchities | 197 | |
| Kowa Team Bristlehead | 196 | |
| The Loons | 191 | |
| Maryland Yellowthroats Winner - Cape May County Award |
Cape May County | 187 |
| Swarovski/ Cornell Lab Swarovski's Redheads | Cape May County | 184 |
| 1000birds.com | 176 | |
| Roadrunner Lite | Cape May County | 163 |
| Atlantic County Utilities Authority Wrending Talons Winner - LGA Award |
Atlantic-81% | 162 |
| Cedar Run Runners Winner - Floyd Wolfarth Senior Award |
Senior | 161 |
| TNC Not Too Swifts | TNC Properties | 159 |
| ANS Flashbacks | Cape May County | 158 |
| EMILCOTT Chickadees (Carolina) | 154 | |
| North Branch Nature Center "Noddy by Nature" | Cape May County | 154 |
| Fly or Die | 153 | |
| Tramuntana Birding Team | 152 | |
| Broome Creepers | 151 | |
| The Wetlands Institue The Marshketeers | Cape May County | 151 |
| Greenkill GNATcatchers | 150 | |
| CCS/ NJAS Board of Directors Wandering Tattlers | 148 | |
| CU Birding Cumberland | Cumberland-74% | 143 |
| WildBird Zen Zugunruhe Winner - Cape Island Cup |
Cape Island | 145 |
| Steiner/ CMBO Northwood Nightjars | Cape Island | 144 |
| NJAS Trail Birds | 141 | |
| Bluewater Wind/ CMBO Cape May Century Run | 138 | |
| The Better-Late-Than-Nevers | Cape Island | 134 |
| Beltway Kingfishers | Cape Island | 132 |
| Clementon Cuckoos | Senior | 132 |
| SHBO Ocean Wanderers | Ocean-69% | 131 |
| Photo Flickers Winner - Digi Day Digi Camera Award |
Digi Camera | 129 |
| PECO/ BCDC Cape Island Coyotes | Cape Island | 125 |
| The Ceruleans | 124 | |
| Hunterdon County Wastewater Warblers | Hunterdon-78% | 122 |
| Team Dodo | Cape May County 61 miles on bikes | 122 |
| Rancocas Ravaging Red-tails | Burlington-68% | 119 |
| Sandy Hook Century Run | Monmouth-61% | 117 |
| Union of Concerned Birders | Cape Island | 117 |
| Brooks Bird Club Redstarts | Cape Island | 116 |
| The Weary Warblers | Mercer-75% | 115 |
| Weis Ecology Center Passaic Pewees | Passaic-75% | 114 |
| Swarovski Digiscoping Hawks Winner - Digi Day Digiscope Award |
Digi Scope | 113 |
| Fairview Flock | Sussex-61% | 111 |
| Merrill Creek Mountaineers | Warren-66% | 111 |
| Stony Brook Watershed Birds of Play | WMA-10 | 106 |
| ShopRite Hackensack Rivercreepers | WMA-5 | 104 |
| AmerGen Oyster Creek Oystercrackers | Ocean-54% | 103 |
| Mighty Waterfowlers | 101 | |
| ORIGINS Nighthawks | Monmouth-53% | 101 |
| No Egrets | 94 | |
| Carl Zeiss Sports Optics Zeiss Diascopers | Digi Scope | 93 |
| Plainsboro Parula's | 91 | |
| Nikon EDG | Digi Camera | 89 |
| Phillips Nizer Legal Eagles | Hunterdon-54% | 85 |
| Scherman Hoffman Great Swamp Century Run | Somerset-51% | 82 |
| Ocean City - Always Terned On | Ocean City | 80 |
| The WildLab | Cape Island | 77 |
| Scherman Hoffman Wallkill River NWR Century Run | Sussex-41% | 75 |
| U. S. Silica SANDerlings | only sandmines | 72 |
| Lorrimer Lounging Larids | Big Stay | 67 |
| Stationary Shearwaters | Big Stay | 19 |
| Cape Crusaders | Digi Camera | 67 unofficial |
| Nikon Clickin' Twitchers | Digi Scope | 135 unofficial |
| Cumulative Total | 271 |
Youth Division Results
| Division A - Grades 1 through 5 | Totals |
|---|---|
| Steiner Merlins - Winner Division A | 121 |
| Scherman-Hoffman Trail Birds North | 68 |
| Rockin' Robins | 67 |
| Wetlands Institute/ Perelman Jewish Day School Wacky Willets | 61 |
| Division B - Grades 6 through 8 | Totals |
| Maryland Ornithological Society MOS Chuckle-Heads - Winner Division B | 152 |
| Golden Crowned Queenlets | 139 |
| Upper Main Line YMCA Duck Duck Duck Duck Duck Brant! | 137 |
| Centreville Middle School CMS Timber Doodles | 134 |
| Scherman-Hoffman Sanctuary Stewards | 130 |
| The Thunderbirds | 110 |
| Voorhees Viking Vultures (Voorhees Township Only) | 82 |
| Saint Rose of Lima 7th Grade Bird Club | 77 |
| Division C - Grades 9 through 12 | Totals |
| Nikon Blue Oystercatcher Cult -
Winners Division C Carl Zeiss Optical Pete Dunne Future Leaders in Birding Award |
215 |
| The Subadult Skuaz | 206 |
| Leica ABA Tropicbirds | 178 |
| NYSYBC Razorbills | 176 |
| Upper Main Line YMCA Bob Merlin and the Railers | 172 |
| Maryland Ornithological Society Monster Triddlers | 154 |
| SCG/Newark Museum Brick City Nighthawks | 90 |
Download & print the 2008 Finish Line Results .
Download & print the 2008 Youth Division Results .