2007 World Series of Birding Finish Line Results
| Teams | Category | Total |
|---|---|---|
| Swarovski / Cornell The Sapsuckers (NR) Winner - Urner & Stearns Award | 230 | |
| Bushnell / Connecticut Audubon Raven Luna-Ticks/ (NR) | 227 | |
| Nikon / DVOC Lagerhead Shrikes | 227 | |
| Pentax Duke Farms Foundation | 221 | |
| Morris Land Conservancy Highland Hawks | 218 | |
| Waterman Bird Club Diving Dabblers | 211 | |
| The Nine Inch Rails | 212 | |
| The Redstarts (NR) | 212 | |
| The Loons | 197 | |
| Leupold / VA Society of Ornithology Roving Ravens (NR) | 193 | |
| Wicked Witchities | 187 | |
| MOS Yellowthroats (NR) Winner - Cape May County Award |
Cape May County Only | 184 |
| Kowa Optimed Team Bristlehead | 179 | |
| Desperate Housewrens | 174 | |
| Swarovski / Cornell The Redheads (NR) | Cape May County Only | 174 |
| Allegheny Goldenwing (NR) | Cape May County Only | 167 |
| Cedar Run Runners Winner - Wolfarth Award | Senior | 158 |
| Cape Romain Birders on the Run | Cape May County Only | 157 |
| 1000birds.com | 156 | |
| Roadrunner Light (NR) | Cape May County Only | 156 |
| Steiner / CMBO Northwood Nightjars Winner - Cape Island Cup | Cape Island | 156 |
| Greenkill Outdoor Env Ed Center Greenkill GNATcatchers | 152 | |
| CU Birding Cumberland | Cumberland (79%) | 151 |
| Atlantic County Utilities Authority Wrending Talons | Atlantic (75%) | 150 |
| WildBird Zen Zugunruhe | Cape Island | 151 |
| TNC Delaware Bayshore Not Too Swifts (TNC Properties) | 153 | |
| Wetlands Institute Marshketeers | Cape May County Only | 148 |
| CCS Fund Raising / NJAS Board of Directors Wandering Tattlers | 146 | |
| New Jersey Audubon The Trail Birds | 145 | |
| PECO Exelon/BCDC Cape Island Coyotes | Cape Island | 145 |
| Clementon Cuckoos | Senior | 139 |
| Zeiss / CMBO Team Zeiss Winner - Big Day Stay |
Big Day Stay | 139 |
| Cheep Trills | Monmouth (70%) | 138 |
| Beltway Kingfishers (NR) | Cape Island | 136 |
| SCG Literary Agency / Cape May Bird Observatory Century Run | Cape May County Only | 136 |
| Broome Creepers (NR) | 134 | |
| Photo Flickers Winner - Digi Day Photography |
Digiphoto | 127 |
| Sandy Hook Bird Observatory Sandy Hook Century Run | Monmouth (64%) | 126 |
| Tatnall Bird Brains | 126 | |
| Union of Concerned Birders | Cape Island | 125 |
| Rancocas Nature Center Salem Snipes Century Run | Salem (66%) | 120 |
| Fairview Lake YMCA Fairview Flock | Sussex (65%) | 118 |
| Golden-Winged Warriors (NR) | Cape Island | 118 |
| Digiscoping S.W.A.T. Team Winner - Digi Day Digiscope |
Digiscope | 116 |
| Scherman-Hoffman Urban Thunderpumpers Winner - LGA Award |
Essex (81%) | 115 |
| Hackensack River Creepers (Watershed Management Area 5) | 115 | |
| AmerGen Energy Exelon/Oystercreek Oystercrackers (Oyster Creek NGS) | Ocean (58%) | 111 |
| Sandy Hook Bird Observatory Sandy Hook Sitters | Big Day Stay | 109 |
| Weis Ecology Center Passaic Pewees Century Run | Passaic (70%) | 106 |
| Birds of Play (Watershed Management Area 10) | 105 | |
| Swarovski Digiscoping Hawks | Digiscope | 104 |
| Merrill Creek Mountaineers | Warren (61%) | 103 |
| The Weary Warblers | Mercer (66%) | 102 |
| Zeiss Zeiss Diascopers | Digiscope | 93 |
| Team Birdpost (NR) | 92 | |
| Scherman Hoffman Wallkill River NWR Century Run | Sussex (50%) | 91 |
| Waterford Wing-Watchers | 79 | |
| Scherman Hoffman Great Swamp Century Run | Somerset (48%) | 77 |
| Yonkers Juncos (NR) | Cape May County Only | 75 |
| Lorrimer Sanctuary Lounging Larids | Big Day Stay | 63 |
| U. S. Silica SANDerlings (US Silica Sand Mine Properties) | 63 | |
| Ocean City Birdwalk | Digiphoto | 60 |
| The Water Street Gang | Big Day Stay | 57 |
Youth Division Results
| Division A - Grades 1 through 5 | Totals |
|---|---|
| Steiner Merlins - Winners Division A | 136 |
| Scherman-Hoffman Wildlife Sanctuary Trail Birds North | 67 |
| West Cape May Elementary School Rockin' Robins | 65 |
| Wetlands Institute/Perelman Jewish Day School Wacky Willets | 56 |
| Red Bank Charter School Nighthawks | 42 |
| Division B - Grades 7 through 8 | Totals |
| Upper Main Line YMCA U-Terns - Winners Division B | 173 |
| Maryland Ornithological Society Ruby Crowned Queenlets | 150 |
| Groovy Godwits | 136 |
| Centreville Middle School CMS Golden Raptors | 100 |
| St. Rose of Lima 6th Grade Bird Club | 72 |
| Vorhees Middle School Viking Vultures | 72 |
| Scherman-Hoffman Wildlife Sanctuary Sanctuary Stewards | 64 |
| Murray / McKinley Thunderbirds | 58 |
| Division C - Grades 9 through 12 | |
| Nikon/Space Coast Blue Oystercatcher Clut - Winners Division C | 204 |
| The Skuaz | 180 |
| Leica ABA Tropicbirds | 178 |
| Hudson Mohawk Merlins | 166 |
| North Branch Nature Center Noddies by Nature | 158 |
| Maryland Ornithological Society Knot Just Peeps | 154 |
| Upper Main Line YMCA Cowbirds on the Barbie | 134 |
| Rancocas Nature Center Rancocas Red-Tails | 121 |
| Harbor Herons | 84 |
| Bushnell / Newark Museum Newark Nighthawks | 75 |
Download & print the 2007 Official Standings.
Download & print the 2007 Youth Team Standings.