
Click on the link above for more information about each research project.
These data are preliminary and should be viewed as such. Final verified totals will be posted at the end of the season. These data are the property of New Jersey Audubon Society and may only be reproduced or used with specific written permission from NJAS. Contact New Jersey Audubon Society's Center for Research and Education regarding data requests.
Species Day's Count Month Total Season Total
------------------ ----------- -------------- --------------
Black Vulture 0 0 12
Turkey Vulture 0 0 0
Osprey 185 388 789
Bald Eagle 17 43 190
Northern Harrier 85 134 291
Sharp-shinned Hawk 995 2722 6646
Cooper's Hawk 389 1225 2626
Northern Goshawk 0 0 0
Red-shouldered Hawk 5 7 16
Broad-winged Hawk 159 313 452
Red-tailed Hawk 10 22 113
Rough-legged Hawk 0 0 0
Golden Eagle 0 0 0
American Kestrel 94 524 2531
Merlin 77 298 1002
Peregrine Falcon 105 537 1001
Unknown Accipiter 0 0 0
Unknown Buteo 0 0 0
Unknown Falcon 0 0 0
Unknown Eagle 0 0 0
Unknown Raptor 0 0 1
Mississippi Kite 0 1 2
Swallow-tailed Kite 0 1 1
Swainson's Hawk 0 0 2
Total: 2121 6215 15675
<< Home