
Click on the link above for more information about each research project.
These data are preliminary and should be viewed as such. Final verified totals will be posted at the end of the season. These data are the property of New Jersey Audubon Society and may only be reproduced or used with specific written permission from NJAS. Contact New Jersey Audubon Society's Center for Research and Education regarding data requests.
Species Day's Count Month Total Season Total
------------------ ----------- -------------- --------------
Black Vulture 0 0 12
Turkey Vulture 0 0 0
Osprey 67 126 527
Bald Eagle 3 24 171
Northern Harrier 16 34 191
Sharp-shinned Hawk 463 1362 5286
Cooper's Hawk 261 608 2009
Northern Goshawk 0 0 0
Red-shouldered Hawk 2 2 11
Broad-winged Hawk 43 144 283
Red-tailed Hawk 7 10 101
Rough-legged Hawk 0 0 0
Golden Eagle 0 0 0
American Kestrel 33 384 2391
Merlin 51 156 860
Peregrine Falcon 119 254 718
Unknown Accipiter 0 0 0
Unknown Buteo 0 0 0
Unknown Falcon 0 0 0
Unknown Eagle 0 0 0
Unknown Raptor 0 0 1
Mississippi Kite 0 1 2
Swallow-tailed Kite 1 1 1
Swainson's Hawk 0 0 2
Total: 1066 3106 12566
<< Home