
Click on the link above for more information about each research project.
These data are preliminary and should be viewed as such. Final verified totals will be posted at the end of the season. These data are the property of New Jersey Audubon Society and may only be reproduced or used with specific written permission from NJAS. Contact New Jersey Audubon Society's Center for Research and Education regarding data requests.
Species Day's Count Month Total Season Total
------------------ ----------- -------------- --------------
Black Vulture 0 12 12
Turkey Vulture 0 0 0
Osprey 39 252 252
Bald Eagle 6 93 93
Northern Harrier 8 80 80
Sharp-shinned Hawk 107 946 946
Cooper's Hawk 34 401 401
Northern Goshawk 0 0 0
Red-shouldered Hawk 0 4 4
Broad-winged Hawk 1 31 31
Red-tailed Hawk 2 51 51
Rough-legged Hawk 0 0 0
Golden Eagle 0 0 0
American Kestrel 86 923 923
Merlin 60 304 304
Peregrine Falcon 4 86 86
Unknown Accipiter 0 0 0
Unknown Buteo 0 0 0
Unknown Falcon 0 0 0
Unknown Eagle 0 0 0
Unknown Raptor 0 1 1
Total: 347 3184 3184
<< Home