
Click on the link above for more information about each research project.
These data are preliminary and should be viewed as such. Final verified totals will be posted at the end of the season. These data are the property of New Jersey Audubon Society and may only be reproduced or used with specific written permission from NJAS. Contact New Jersey Audubon Society's Center for Research and Education regarding data requests.
Species Day's Count Month Total Season Total
------------------ ----------- -------------- --------------
Black Vulture 0 0 0
Turkey Vulture 0 0 0
Osprey 7 143 143
Bald Eagle 12 52 52
Northern Harrier 6 48 48
Sharp-shinned Hawk 79 456 456
Cooper's Hawk 34 215 215
Northern Goshawk 0 0 0
Red-shouldered Hawk 0 1 1
Broad-winged Hawk 4 12 12
Red-tailed Hawk 7 20 20
Rough-legged Hawk 0 0 0
Golden Eagle 0 0 0
American Kestrel 124 658 658
Merlin 23 151 151
Peregrine Falcon 6 47 47
Unknown Accipiter 0 0 0
Unknown Buteo 0 0 0
Unknown Falcon 0 0 0
Unknown Eagle 0 0 0
Unknown Raptor 0 1 1
Total: 302 1804 1804
<< Home