
Click on the link above for more information about each research project.
These data are preliminary and should be viewed as such. Final verified totals will be posted at the end of the season. These data are the property of New Jersey Audubon Society and may only be reproduced or used with specific written permission from NJAS. Contact New Jersey Audubon Society's Center for Research and Education regarding data requests.
Counter: Jessie Barry
Species Day's Count Month Total Season Total
------------------ ----------- -------------- --------------
Black Vulture 6 138 190
Turkey Vulture 60 703 1292
Osprey 2 30 1622
Bald Eagle 1 41 248
Northern Harrier 16 263 1122
Sharp-shinned Hawk 60 1172 13062
Cooper's Hawk 24 287 2648
Northern Goshawk 4 16 16
Red-shouldered Hawk 10 125 231
Broad-winged Hawk 0 15 574
Red-tailed Hawk 18 352 701
Rough-legged Hawk 0 0 1
Golden Eagle 0 8 12
American Kestrel 0 50 4608
Merlin 1 19 1327
Peregrine Falcon 1 21 1316
Swainson's Hawk 0 0 1
Unknown 0 0 1
Total: 203 3240 28972
------------------------------------------------------------
<< Home